Ranking de carreras de golf en Dubai | Reuters

    Feb 19 (Gracenote) - Race to Dubai rankings 
1.  (1)   Tommy Fleetwood (Britain)       566717 
2.  (2)   Fabrizio Zanotti (Paraguay)     461689 
3.  (3)   Wang Jeunghun (South Korea)     436151 
4.  (4)   David Lipsky (U.S.)             429136 
5.  (5)   Sergio Garcia (Spain)           410224 
6.  (6)   Sam Brazel (Australia)          386683 
7.  (7)   Rafael Cabrera-Bello (Spain)    371396 
8.  (8)   Henrik Stenson (Sweden)         330253 
9.  (9)   Bernd Wiesberger (Austria)      315779 
10. (10)  Pablo Larrazabal (Spain)        310471 
11. (67)  Brett Rumford (Australia)       273553 
12. (11)  Brandon Stone (South Africa)    266186 
13. (12)  Jaco Van Zyl (South Africa)     252137 
14. (13)  Graeme Storm (Britain)          246216 
15. (14)  Andrew Dodt (Australia)         244050 
16. (15)  Thomas Aiken (South Africa)     238595 
17. (16)  Joakim Lagergren (Sweden)       227554 
18. (17)  Michael Lorenzo-Vera (France)   221217 
19. (18)  Jordan Smith (Britain)          206344 
20. (19)  Danny Willett (Britain)         182045 
21. (20)  Harold Varner III (U.S.)        175631 
22. (22)  Peter Uihlein (U.S.)            175488 
23. (21)  Tyrrell Hatton (Britain)        175047 
24. (109) Phachara Khongwatmai (Thailand) 171103 
25. (23)  Kiradech Aphibarnrat (Thailand) 156871 
26. (24)  Alexander Levy (France)         156597 
27. (25)  Dean Burmester (South Africa)   155302 
28. (26)  Lasse Jensen (Denmark)          147994 
29. (27)  Martin Kaymer (Germany)         141850 
30. (28)  Richard Sterne (South Africa)   138000 

Estéban Fonseca

"Gurú de la cultura pop. Experto en Twitter sutilmente encantador. Analista. Empollón del tocino".