Resultados del Golf-European Tour Irish Open

June 29 (Infostrada Sports) - Scores from the European Tour Irish Open at the par-72 course on Saturday in Maynooth 
203 Joost Luiten (Netherlands)       67 70 66 
204 Pablo Larrazabal (Spain)         69 69 66 
206 Robert Rock (Britain)            69 66 71 
207 Paul Casey (Britain)             68 72 67 
    Scott Henry (Britain)            74 64 69 
208 Alvaro Quiros (Spain)            72 68 68 
    Peter Whiteford (Britain)        71 68 69 
    Raphael Jacquelin (France)       69 69 70 
    Ricardo Santos (Portugal)        71 66 71 
    Jose Maria Olazabal (Spain)      68 69 71 
    Oscar Floren (Sweden)            66 71 71 
209 Fredrik Andersson Hed (Sweden)   70 71 68 
    Alejandro Canizares (Spain)      71 69 69 
    Jamie Donaldson (Britain)        69 71 69 
    Thomas Bjorn (Denmark)           68 71 70 
    Rafael Cabrera-Bello (Spain)     69 70 70 
    Peter Uihlein (U.S.)             67 68 74 
210 Peter Lawrie (Ireland)           72 71 67 
    Richard Sterne (South Africa)    73 70 67 
    Anders Hansen (Denmark)          69 70 71 
211 Andy Sullivan (Britain)          72 72 67 
    Marc Warren (Britain)            69 75 67 
    Andrew Dodt (Australia)          68 74 69 
    Alan Dunbar (Britain)            70 72 69 
    Jose Manuel Lara (Spain)         71 70 70 
    Justin Walters (South Africa)    72 69 70 
    Gareth Shaw (Britain)            73 68 70 
    Alexandre Kaleka (France)        72 68 71 
    Daniel Gaunt (Australia)         71 68 72 
    Shane Lowry (Ireland)            67 70 74 
212 Gregory Havret (France)          74 70 68 
    Brett Rumford (Australia)        72 71 69 
    Simon Thornton (Ireland)         69 73 70 
    Danny Willett (Britain)          73 68 71 
    Jorge Campillo (Spain)           72 68 72 
213 Garth Mulroy (South Africa)      69 75 69 
    Mikko Ilonen (Finland)           70 73 70 
    Richard Bland (Britain)          71 72 70 
    Ross Fisher (Britain)            73 70 70 
    Anthony Snobeck (France)         71 71 71 
    Soren Kjeldsen (Denmark)         71 70 72 
214 Seve Benson (Britain)            73 71 70 
    Oliver Fisher (Britain)          71 70 73 
    Paul Lawrie (Britain)            71 70 73 
    Stephen Dodd (Britain)           71 70 73 
    Emiliano Grillo (Argentina)      73 67 74 
    Eddie Pepperell (Britain)        71 69 74 
215 Seamus Power (Ireland)           69 75 71 
    Patrik Sjoeland (Sweden)         73 70 72 
    Lasse Jensen (Denmark)           72 71 72 
    David Drysdale (Britain)         72 71 72 
    Michael Hoey (Britain)           67 76 72 
    Andreas Harto (Denmark)          70 72 73 
    Stephen Gallacher (Britain)      72 70 73 
    Chris Paisley (Britain)          69 72 74 
216 James Morrison (Britain)         73 70 73 
    Graeme Storm (Britain)           69 73 74 
    Francesco Molinari (Italy)       73 67 76 
217 Robert-Jan Derksen (Netherlands) 73 71 73 
    Sam Little (Britain)             71 72 74 
    Jean-Baptiste Gonnet (France)    67 75 75 
218 Huang Wenyi (China)              77 67 74 
    Romain Wattel (France)           74 70 74 
    Eduardo De La Riva (Spain)       73 71 74 
    Maximilian Kieffer (Germany)     70 73 75 
    Damian Mooney (Britain)          74 68 76 
219 Matthew Baldwin (Britain)        71 73 75 
    Carlos Del Moral (Spain)         72 72 75 
    Chris Lloyd (Britain)            72 71 76 
    David Howell (Britain)           70 72 77 
220 Callum Macaulay (Britain)        73 71 76 
    Richard Finch (Britain)          71 71 78

Estéban Fonseca

"Gurú de la cultura pop. Experto en Twitter sutilmente encantador. Analista. Empollón del tocino".